| Part Number | EX-L211-P |
| CE marking directive compliance | EMC Directive, RoHS Directive |
| Sensing range | 1 m 3.281 ft |
| Emission spot size (Typical) | Approx. 6 4 mm 0.236 0.157 in (vertical horizontal) (at a sensing distance of 1 m) |
| Sensing object | Opaque object of 2 mm 0.079 in or more |
| Minimum sensing object (Typical) | Opaque object of 0.3 mm 0.012 in (Note)Typical values when the sensitivity adjuster is optimally adjusted. |
| Repeatability | Perpendicular to sensing axis: 0.05 mm 0.0020 in or less |
| Repeatability (Typical)(perpendicular to sensing axis) | 0.01 mm 0.0004 in or less (all area) (Note)Typical values when the sensitivity adjuster is optimally adjusted. |
| Supply voltage | 12 to 24 V DC plus or minus 10 % Ripple P-P 10 % or less |
| Current consumption | Emitter: 10 mA or less Receiver: 10 mA or less |
| Output | PNP open-collector transistor - Maximum source current: 50 mA - Applied voltage: 26.4 V DC or less (between output and +V) - Residual voltage: 2 V or less (at 50 mA source current), 1 V or less (at 16 mA source current) |
Price: