Touchwin Th765-nu Hmi Operator Panel
Specification:
| Item | TH765-N | |
| Electrical | Input voltage | DC20-DC28V |
| Consumption current | 250mA | |
| Momentary power off allowance | Less than 10ms | |
| Withstand voltage | AC1000V-10mA 1 minute ( signal and time ) | |
| Insulated impedance | DC500V- about 10Mohm ( signal and time ) | |
| Interface | COM1 | Support RS-232/RS-485 |
| COM2 | Support RS-232/RS422/RS485 | |
| USB1 | no | |
| USB2 | USB-B ( accord with USB2.0 ) | |
| COM3 | no | |
| Environment | Operation temperature | 0-50 degree centigrade |
| Reserve temperature | -20-60 degree centigrade | |
| Environment temperature | 20-85% ( no condensation ) | |
| Withstand oscillation | 10-25Hz ( X, Y, Z each direction 30 minutes 2G ) | |
| Anti-jamming | Voltage noise: 1000Vp-p, pulse 1us, 1 minute | |
| Surrounding air | No corrosive gas | |
| Protection construction | IP65 | |
| Screen specification | Type | 65536 true colors |
| Screen size | 7 inch | |
| Use life | More than 50000 hours, 24 hours running when surrounding temperature is 25 degree centigrade | |
| Resolution | 800*480 | |
| Contrast | Non-adjustable | |
| Character | Chinese, English, Korean, Japanese | |
| Character size | Any size and font | |
| Touch panel | 4-wire resistance mode | |
| Memory | Screen | 128MB |
| Construction | Cooling method | Natural air cooling |
| Exterior dimension | 204.0*150.5*43.9mm | |
| Mounting dimension | 192.0*138.5mm | |
Price: