| Item | Specifications |
|---|---|
| Product Number | CX-481-P |
| Part Number | CX-481-P |
| CE marking directive compliance | EMC Directive, RoHS Directive |
| Sensing range | 50 to 500 mm 1.969 to 19.685 in (Note) The sensing range and the sensing object of the retroreflective type sensor are specifi ed for the RF-230 reflector. The sensing range represents the actual sensing range of the sensor. |
| Sensing object | 50 mm 1.969 in or more transparent,translucent or opaque object (Note) The sensing range and the sensing object of the retroreflective type sensor are specifi ed for the RF-230 reflector. The sensing range represents the actual sensing range of the sensor. (Note) Make sure to confirm detection with an actual sensor before use. |
| Hysteresis | - |
| Repeatability(perpendicular to sensing axis) | 0.5 mm 0.020 in or less |
| Supply voltage | 12 to 24 V DC plus or minus 10 % Ripple P-P 10 % or less |
| Current consumption | 10 mA or less |
| Output | PNP open-collector transistor - Maximum source current: 100 mA - Applied voltage: 30 V DC or less (between output and +V) - Residual voltage: 2 V or less (at 100 mA source current), 1 V or less (at 16 mA source current) |
| Output:Output operation | Switchable either Light-ON or Dark-ON |
| Output:Short-circuit protection | Incorporated |
| Response time | 1 ms or less |
| Operation indicator | Orange LED(lights up when the output is ON) (incorporated on the receiver for thru-beam type) |
| Stability indicator | Green LED(lights up under stable light received condition or stable dark condition) (incorporated on the receiver for thru-beam type) |
| Power indicator | - |
| Sensitivity adjuster | Continuously variable adjuster(incorporated on the receiver for thru-beam type) |
| Automatic interference prevention function | Incorporated(Two units of sensors can be mounted close together.) |
| Protection | IP67 (IEC) |
| Ambient temperature | - 25 to +55 -13 to +131 (No dew condensation or icing allowed ), Storage: -30 to +70 -22 to +158 |
| Ambient humidity | 35 to 85 % RH, Storage: 35 to 85 % RH |
Price: